Results for Barns Ness - 30-Jun-2018

Course Results

Green

Results

4.7km

Pos Name Club Age Class Time Behind
1st Geoffrey Martin INT M21 27:27  
2nd Caspian Richards INT M45 27:56 +0:29
3rd Jonathan Ellis ESOC M35 28:22 +0:55
4th Colin Tucker ELO M35 28:38 +1:11
5th Kirsten Strain AROS W21 36:28 +9:01
6th Robbie Kennedy INT M21 37:17 +9:50
7th Paul Gregson OD M35 38:38 +11:11
8th Godfrey Beddard ELO M70 40:16 +12:49
9th Mike Ling ELO M65 41:16 +13:49
10th Leslie Dalgleish ESOC M65 42:18 +14:51
Green standard time 42:18
11th Jennifer Atkinson ELO W35 42:22 +14:55
12th Roger Scrutton ESOC M70 42:49 +15:22
13th Lucy Camlin IND W21 43:48 +16:21
14th Leonne Hutchinson ESOC W45 46:01 +18:34
15th Margaret Dalgleish ESOC W65 49:01 +21:34
16th Anne Stevenson ESOC W70 50:24 +22:57
17th Jim Morrison ESOC M60 52:38 +25:11
18th Bill Stevenson ESOC M65 52:39 +25:12
19th Fiona Johnston RR W55 53:46 +26:19
  Kenny Gunn-Russell ESOC M60 m13  

Orange

Results

3.4km

Pos Name Club Age Class Time Behind
1st Juliette Maire ESOC W21 39:10  
2nd Katherine & Jose   W21 45:16 +6:06
3rd Jamie Lawlor ESOC M16 45:17 +6:07
4th Joel Atkinson ELO M12 48:18 +9:08
5th Catherine MacColl ESOC W45 48:38 +9:28
6th Jonas + Simon Bamforth   M16 49:00 +9:50
7th Christina Wegelius INT W21 53:36 +14:26
8th Murphy Galvin   M10 55:12 +16:02
9th Janet Clark ESOC W75 56:21 +17:11
Orange standard time 58:45
10th Rosemary Ling ELO W65 64:36 +25:26
11th Fran Humphrey ESOC W65 64:49 +25:39
12th Elise Collard   W18 73:46 +34:36
13th Alexander Sheldrick + 1   M10 80:09 +40:59
14th Bruce Cowan IND M70 83:01 +43:51
15th Kim Hamilton IND W55 83:36 +44:26
  Anna Goodman NZOA W44 m7  

Yellow

Results

2.2km

Pos Name Club Age Class Time Behind
1st Emily Atkinson ELO W10 16:37  
2nd Kristin Boby   W10 30:37 +14:00
3rd Annika + Ulrike Bamforth   W10 31:46 +15:09
Yellow standard time 31:46
4th Mark Tyler   M10 35:56 +19:19
5th Charlie Galvin   M10 39:21 +22:44
6th Sheila Gunn-Russell   W50 42:13 +25:36

White

Results

1.6km

Pos Name Club Age Class Time Behind
1st Peter Atkinson ELO M10 16:49  
2nd Sean & Elsie ELO W10 18:37 +1:48
3rd Ethan Davidson + 2   M10 22:54 +6:05
4th Rose Martin + 1 INT W10 36:57 +20:08
5th Ursula Maccoll   W10 45:14 +28:25
6th Annabelle Davidson + 2 IND W10 45:26 +28:37
7th Rowan Lawlor ESOC M12 56:12 +39:23
White standard time 56:12
  Jamie Tucker ELO M10 m11