green

Splits

4.9km 20m

Pos Name Club Age Class Time
1st Jonathan Ellis ESOC M35 35:48
2nd Duncan Edmondson ELO M45 39:01
3rd Nick Williamson IND M40 39:09
4th Tim Harding ELO M50 45:09
5th Jonathan Harding ELO M18 46:37
6th Jennifer Atkinson ELO W35 51:11
7th Simon Riley ELO M50 51:25
n/c Sheila Strain ELO W65 52:37
8th Andrea Davison ESOC W40 54:49
9th Timothy May ESOC M50 54:58
10th Pat Squire INT M65 55:25
11th Bryan Wyse + Francesca Perosa     56:40
12th Pete Younger ELO M60 58:18
13th David Robertson ESOC M50 59:36
14th Mark Kassyk ESOC M55 59:51
15th Robert Findlay ESOC M65 68:08
m10 Michael Atkinson ELO M35 56:39

orange

Splits

3km 20m

Pos Name Club Age Class Time
1st Craig Goldie   M45 21:18
2nd Duncan Riley ELO M12 22:28
3rd Amy Capper and Nigel Shekleton IND   23:11
4th Saartje Drijver ELO W50 24:14
5th Finlay Hayes ELO M14 26:52
6th Jamie Lawlor ESOC M14 29:08
7th Hanne Robertson ESOC W45 29:14
8th Matt, Heidi, and Eleonor Bower IND   31:25
9th Paul Lawlor ESOC M50 32:45
10th Benji Edmondson ELO M12 38:13
11th Tina Evans ELO W45 40:36
12th Fran Humphrey ESOC W65 50:12

yellow

Splits

2.1km 15m

Pos Name Club Age Class Time
1st Joseph Lawlor ESOC M12 24:45
2nd Maja Robertson ESOC W10 26:03
3rd Colin Riley ELO M10 32:24
4th Joel Atkinson ELO M10 37:07
5th Ben Davison-Ellis ESOC M10 45:23
6th Jamie Williamson IND W12 65:46

white

Splits

1.5km 10m

Pos Name Club Age Class Time
1st Emily Atkinson ELO W10 14:55
2nd Michael and Peter Atkinson ELO M35 15:10
3rd Colin Riley ELO M10 19:08
4th Calum Robertson ESOC M10 19:14
5th Freya Edmondson ELO W10 24:32
6th Sean Tucker ELO M10 26:38
7th Senan Lawlor ESOC M10 34:57
8th Richard, Lucy, and Olivia Phillips ELO   44:25
m2-7 Jamie Tucker + 1 ELO M10 22:04