4.7km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jonathan Ellis | ESOC | M35 | 34:57 |
2nd | Jamie Thomas | IND | M40 | 37:08 |
3rd | Keith Brown | ESOC | M55 | 39:27 |
4th | Ian Rowland | ELO | M55 | 40:48 |
5th | Michael Atkinson | ELO | M40 | 42:25 |
6th | Jennifer Atkinson | ELO | W35 | 45:23 |
7th | Kenneth Daly | INT | M55 | 48:34 |
8th | Chris Morgan | M35 | 49:16 | |
9th | Patrick Squire | INT | M70 | 51:00 |
10th | Catherine Rooney | RR | W55 | 52:51 |
11th | Bill Stevenson | ESOC | M65 | 53:11 |
12th | Iona Riley | ELO | W16 | 53:24 |
13th | Thomas + Peter Brownsort | ELO | 54:08 | |
14th | Tim Harding | ELO | M50 | 55:11 |
15th | Timothy May | ESOC | M55 | 56:03 |
16th | Fiona Johnston | RR | W55 | 59:22 |
17th | Mark Kassyk | ESOC | M60 | 60:30 |
18th | Paul Lawlor | ESOC | M50 | 64:21 |
19th | Lynne Bogle | RR | W50 | 66:38 |
20th | Anne Stevenson | ESOC | W65 | 71:36 |
m10 | Iain May | IND | M21 | 43:31 |
m10-13 | Ben Brown + Judy Bell + Megan | ESOC | M16 | 48:49 |
3km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Pete Younger | ELO | M60 | 29:25 |
2nd | Benji Edmondson | ELO | M12 | 35:25 |
3rd | Joel Atkinson | ELO | M12 | 38:24 |
4th | Oliver + Nicholas | SCOUTS | 44:12 | |
5th | Jamie Wilson | IND | M55 | 44:13 |
6th | Ashley + Lochie | SCOUTS | 45:34 | |
7th | Bob + Moira Pringle | IND | 51:32 | |
8th | Murphy Galvin + 1 | IND | M10 | 51:55 |
9th | Charlie Galvin +1 | IND | M10 | 56:24 |
10th | Hilary + Duncan Macrae | ELO | 62:45 | |
11th | Joseph Lawlor | ESOC | M12 | 64:55 |
12th | Fran Humphrey | ESOC | W65 | 67:53 |
13th | Robert Kennedy + 1 | M10 | 68:10 | |
14th | J + D Jackman | IND | 71:11 | |
m5 | Rowan Lawlor + Senan + Leonne | ESOC | M10 | 73:14 |
m7 | Craig + Elaine Pritchett | IND | 82:29 | |
m9-14 | Quinten + Josh | SCOUTS | 91:06 | |
m1-5 m8-9 | Alice Kennedy + Cate Wilkinson | IND | W12 | 111:55 |
mS m3 | Senan Lawlor | ESOC | M10 |
2.2km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joel Atkinson | ELO | M12 | 14:46 |
2nd | Amelia Leishman + 1 | W10 | 23:28 | |
3rd | Fraser + Arran Tait | IND | 24:16 | |
4th | Ross Hume+ 1 | M12 | 24:33 | |
5th | Kirsty Home + 1 | W10 | 24:34 | |
6th | Sam + Jake | SCOUTS | 24:50 | |
7th | Felix | 26:08 | ||
8th | Neil + Elliot | 27:01 | ||
9th | Ripley Curtis + Findlay Martin-Berg | 27:05 | ||
10th | Thomas + Magnus + Findlay | SCOUTS | 28:28 | |
11th | Emma + Eloise | 29:49 | ||
12th | Alex | 34:27 | ||
13th | Megan Brown | ESOC | W10 | 37:30 |
14th | Samuel | 38:24 | ||
15th | Ben Davison-Ellis | ESOC | M10 | 38:40 |
16th | Freya Edmondson | ELO | W10 | 39:13 |
17th | Alastair + Calum | SCOUTS | 51:03 | |
m4 | Emily Atkinson | ELO | W10 | 36:24 |
1.8km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Emily Atkinson | ELO | W10 | 11:03 |
2nd | Nathan Atkinson | IND | M10 | 16:22 |
3rd | Lois + Chris Atkinson | IND | 16:28 | |
4th | Peter Atkinson | ELO | M10 | 19:19 |
5th | Kelly Family | IND | 23:36 | |
6th | J + D Jackman | IND | 24:59 | |
7th | Calum Robertson | ESOC | M10 | 25:30 |
8th | Jonah Pegg | IND | M10 | 25:57 |
9th | Elliott + Eloise Drysdale | IND | 26:11 | |
10th | Elsie Wylde | IND | W10 | 26:46 |
11th | Neil Taylor + Emma Drysdale | IND | 28:34 | |
12th | Alex Drysdale + Samuel + Felix Askham | IND | M12 | 30:45 |
13th | Henderson Family | ELO | 36:58 | |
14th | Peter + Oliver Dickie | IND | 51:15 | |
mF | DUMMY DOWNLOAD | IND |