Results for Dunbar South (Halhill and Lochend Woods) - 28 Sep 2019

...return to index

Course Results

Light Green

Results

4.5km

Pos Name Club Age Class Time Behind
1st Daniel Halliday IND M21 24:00  
2nd Colin Tucker ELO M40 28:32 +4:32
3rd Jamie Thomas ELO M40 28:57 +4:57
4th Christopher Dibben INT M50 32:48 +8:48
5th Alison O'Neil ESOC W21 33:03 +9:03
6th Thomas Brownsort ELO M18 33:47 +9:47
7th Megan Wright ELO W45 34:57 +10:57
8th Peter Brownsort ELO M55 35:50 +11:50
9th Jennifer Atkinson ELO W40 36:17 +12:17
10th George Lupton ESOC M40 36:43 +12:43
11th Ross Lyall ELO M21 36:52 +12:52
12th Jason Mitchell IND M40 37:17 +13:17
13th Simon Fairfull ELO M40 37:27 +13:27
14th Hanne Robertson ESOC W45 38:03 +14:03
15th Kathryn Neill ELO W40 38:28 +14:28
Light Green standard time 38:28
16th Duncan Leishman ELO M45 38:40 +14:40
17th Robin Strain ELO M65 39:38 +15:38
18th Matt Bower ELO M45 40:02 +16:02
19th Tim Harding ELO M55 41:32 +17:32
20th Roger Scrutton ESOC M70 44:05 +20:05
21st= Leslie Dalgleish ESOC M65 46:03 +22:03
21st= Michael Atkinson ELO M40 46:03 +22:03
23rd Phillipa Burns IND W45 47:21 +23:21
24th Colin Inverarity INT M65 47:27 +23:27
25th Philippa Ascough INT W40 51:11 +27:11
26th Jeff Hodgson ELO M60 51:47 +27:47
27th Fiona Johnston RR W55 54:25 +30:25
28th Christine Mahony ESOC W60 60:51 +36:51
  James Murdoch   M50 m13-16  

Orange

Results

2.6km

Pos Name Club Age Class Time Behind
1st Emily Atkinson ELO W12 25:14  
2nd Joel Atkinson ELO M14 29:19 +4:05
3rd ANgus Wright ELO M14 31:03 +5:49
4th Pete Younger ELO M60 33:43 +8:29
5th John Ogilvie IND M55 36:05 +10:51
6th Heidi & Eleanor Bower IND   40:30 +15:16
7th Margaret Dalgleish ESOC W65 40:32 +15:18
8th Isaac Hobbins + 1     48:36 +23:22
9th Reuven & Dair     50:35 +25:21
10th= Heath Wilson King + 1   M10 50:44 +25:30
10th= Calum Robertson ESOC M10 50:44 +25:30
Orange standard time 50:44
12th Rebecca Barron ELO W10 75:04 +49:50
13th Lily-May Bradley + 1   W10 75:18 +50:04
14th Bradley Barron ELO M12 86:27 +61:13
15th Harley Thorburn   W12 87:11 +61:57
16th Denise Leishman   W45 123:31 +98:17
  Connor Lupton     m10  
  Amelia Leishman ELO W12 m9  
  Niamh & Alistair Thomsons IND W12 m9  
  Rosa Ogilvie IND W12 rtd  

Yellow

Results

2km

Pos Name Club Age Class Time Behind
1st Connor Lupton ESOC M14 14:49  
2nd Robyn Lupton ESOC W9 16:47 +1:58
3rd Barney Thomas ELO M10 17:51 +3:02
4th Mitchell Family IND M10 18:58 +4:09
5th Peter Atkinson ELO M10 20:13 +5:24
6th Family Neil ELO   20:33 +5:44
7th Rory & Iona Tulloch     22:02 +7:13
8th Arlo Treacy & Peter Samoys + 1     22:32 +7:43
9th Emily Burns IND W12 23:12 +8:23
10th Cerys Wright ELO W10 24:26 +9:37
11th= Ewan Thomas ELO M12 25:12 +10:23
11th= Kier Aitken & Rory Paterson   M10 25:12 +10:23
13th Isla Hobbins + 1     27:36 +12:47
Yellow standard time 27:36
14th Erin Treacy + 1     29:19 +14:30
15th Zoe + Beth Lockett + 1     30:27 +15:38
16th Calum & Brian Baker IND M12 34:45 +19:56
17th Izzy & Ellie Hunter     36:44 +21:55
18th Elsa Heijmer-Mason     37:35 +22:46
19th Linda + Steven     39:01 +24:12
20th Ben Calder & Reece Sanderson   M12 43:40 +28:51
21st Rebecca Daley ESOC W10 44:32 +29:43
22nd Esther Warren   W10 44:33 +29:44
  Fraser Lupton ESOC M12 w8  
  Katie Fairfull ELO W12 m8  
  Mairi Heijmer-Mason + 1     mS  

White

Results

1.8km

Pos Name Club Age Class Time Behind
1st Sean Tucker + Isobel SUmmers     17:24  
2nd Blair & Jamie & Jenni     17:27 +0:03
3rd Barney Thomas ELO M10 17:36 +0:12
4th Flo & Freddy     18:22 +0:58
5th Fraser Lupton ESOC M12 18:53 +1:29
6th Reuben Metzner     19:12 +1:48
7th Sophie Burns IND W10 20:01 +2:37
8th Julianne & Joshua     20:34 +3:10
9th Robyn Lupton ESOC W9 22:25 +5:01
10th Family Thomson     23:34 +6:10
11th Lucy J & Louisa A IND W10 24:40 +7:16
12th Izzie Hunter     39:49 +22:25
13th Elsa Heijmer-Mason     39:52 +22:28
14th Ellie Hunter     39:54 +22:30
15th Pippa & Francesca Jones     48:48 +31:24
16th Bel Thomson   W10 49:58 +32:34
17th Emma Daley ESOC W10 50:18 +32:54
18th Adam Calder   M10 57:36 +40:12
White standard time 57:36
  Emily Fairfull ELO W10 w10  
  Rory Paterson   M10 w10  
  Keir Aitken   M10 w10  
  Charlie Schmidt   M10 rtd