...return to index

Brown

Splits

8km 340m

Pos Name Club Age Class Time
1st John Tullie RR M55 67:12
2nd Stewart Caithness INT M21 70:36
3rd Robin Galloway INT M50 74:24
4th Barry Veitch RR M45 77:26
5th Graeme Ross INT M40 77:58
6th Dominykas Kardokas KFO M21 78:39
7th Edmund Rooney RR M55 80:59
8th Steve Wilson CLYDE M50 82:36
9th David Eades INT M45 83:45
10th James Martin ESOC M45 85:09
11th Chris Dibben INT M45 87:12
12th Duncan Edmondson ELO M45 104:24
13th Lee Curtis ELO M40 108:41
14th Paul Baker BOF M60 194:22
w6 Mark Johnston FVO M40 65:42
m21-23 Jonathan Ellis ESOC M35 87:50
w2 Michael Stewart ESOC M55 103:26
m6-7 Ian Rowland ELO M50 113:23

Blue

Splits

6.9km 300m

Pos Name Club Age Class Time
1st Chad Harrison No Club M35 58:34
2nd Caspian Richards INT M45 64:27
3rd Paul Hammond FVO M40 64:58
4th Grahame Nicoll TAY M55 65:46
5th Pat Bartlett INT M45 66:42
6th Keith Brown ESOC M50 67:06
7th Davie Frame TAY M55 68:45
8th David Allison STAG M50 69:47
9th Mark Rowe ESOC M40 74:08
10th Graeme Ackland INT M50 77:49
11th Finlay Ross ESOC M50 79:53
12th Stuart Graham SOLWAY M45 82:23
13th Laura Nicoll TAY W18 83:29
14th Lorna Eades INT W45 86:26
15th Terry Johnstone ESOC M50 87:12
16th Helena Nolan ESOC W50 89:23
17th Elaine Gillies TAY W50 92:42
18th Lucy Galloway INT W50 94:04
19th Duncan Leishman ELO M45 96:31
20th David Nisbet ESOC M60 96:53
21st Raphael Bleakley ESOC M35 99:31
22nd Charlie Woodward AYROC M60 100:18
23rd Andy Paterson CLYDE M45 101:01
24th William Bruce RR M60 103:20
25th James Purves RR M55 103:32
26th Timothy May ESOC M50 110:37
27th Ian Mcintyre INT M50 115:04
28th Chris Bradford NATO M65 116:44
29th Robert Neil FVO M55 123:33
30th Mark Kassyk ESOC M55 130:12
rtd Tricia Woodward AYROC W55  
m6-9 Walter Clark ESOC M40 59:34
m6-9 m12-16 Graham McIntyre INT M55 99:59

Green

Splits

5km 220m

Pos Name Club Age Class Time
1st Terry O'Brien STAG M55 50:41
2nd Jane Ackland INT W50 52:07
3rd Beccy Osborn FVO W40 52:08
4th Ann Haley INT W50 55:54
5th Phil Smithard KFO M65 57:18
6th Kathryn Neill ELO W40 57:21
7th Michael Pearson TAY M65 57:46
8th Tim Harding ELO M50 58:24
9th Kenneth Daly INT M50 59:02
10th Godfrey Beddard ELO M65 60:17
11th Colin Ledlie INT M50 61:32
12th Margaret Dalgleish ESOC W60 63:06
13th= Pauline McAdam RR W60 63:23
13th= David Kershaw ESOC M65 63:23
15th Andrea Davison ESOC W40 63:45
16th Les Dalgleish ESOC M65 64:55
17th Tom Barkas SROC M65 66:49
18th Barry Owen INT M65 67:37
19th Gerry Thomson STAG M60 68:09
20th Steve Ambler INT M65 69:25
21st Catherine Rooney RR W55 69:26
22nd Rachel Wilson CLYDE W50 71:59
23rd Judith Bell ESOC W45 72:50
24th Les Smithard KFO M60 73:23
25th Simon Firth ESOC M40 73:38
26th Fiona Hendrie FVO W55 73:43
27th Robert Findlay ESOC M65 80:23
28th Duncan Shiell RR M65 80:43
29th Morag McIntyre INT W55 81:15
30th Angela Dixon TAY W50 83:22
31st Roger Garnett ESOC M65 83:57
32nd Sam McKinnon RR M16 88:22
33rd Ben Brown ESOC M16 92:37
34th Judith Purves RR W45 93:07
35th Fiona Johnston RR W55 96:13
36th Gordon Neilson ESOC M60 126:15
37th Jim Morrison ESOC M60 145:18
rtd Jonathan Harding ELO M18  
w9 Brad Connor FVO M45 41:30

Short Green

Splits

3.6km 190m

Pos Name Club Age Class Time
1st Mairi Eades INT W16 48:40
2nd Heather Smithard KFO W65 58:40
3rd Jim Clark ESOC M80 61:03
4th Fiona Findlay ESOC W65 62:19
5th Patricia Alston INT W50 65:31
6th Stuart Bates     65:51
7th Leonne Hutchinson ESOC W45 67:31
8th Anne Stevenson ESOC W65 71:13
9th Anne Thom ESOC W65 77:43
10th Janet Clark ESOC W75 80:23
11th Susan Shiell RR W65 91:57
m1-2 m4-6 Fran Humphrey ESOC W65 86:41

Light Green

Splits

4km 165m

Pos Name Club Age Class Time
1st Logan McIntyre INT M16 42:38
2nd Mike Ling ELO M60 48:04
3rd Matthew Ross INT M14 50:18
4th Joseph Bartlett INT M16 51:45
5th Heidi Ross ESOC W18 53:11

Long Orange

Splits

4.4km 130m

Pos Name Club Age Class Time
1st Nicola Dunn ESOC W40 42:52
2nd Jamie Thomas IND M40 43:46
3rd Megan Wright ELO W40 45:21
4th Ashley Curtis ELO M12 78:38
n/c Bozena + Lukasjz Kurkowiak NO CLUB W21 103:15

Orange

Splits

3km 60m

Pos Name Club Age Class Time
n/c Angus Wright ELO M12 28:37
1st Jamie Lawlor ESOC M14 38:19
2nd Michael Paterson CLYDE M12 39:15
3rd Paul Lawlor ESOC M50 40:13
4th Fiona Eades INT W12 43:49
5th Sam Bartlett INT M12 45:16
6th Thomas Young ELO M10 46:12
n/c Thomas Ross + 1 INT M12 47:58
7th Liz Henderson ELO   50:00
8th Benji Edmondson ELO M12 50:12
9th Ian Hendrie FVO M60 54:09
10th Saartje Drijver + Amanda Thorton ELO W50 54:38
11th James Hammond FVO M10 61:14
12th Jenny Ross ESOC W16 71:39
13th Lily McLean-Morrison + Co. IND W10 83:21
14th Katie Holstead + Co. IND W10 83:27
15th Elsie Holstead + Co. IND W12 83:53

Yellow

Splits

1.7km 25m

Pos Name Club Age Class Time
1st Angus Wright ELO M12 10:27
2nd Innes Wright ELO M10 12:38
3rd AngelaTregear ESOC W45 13:27
4th Ellie Dunn ESOC M12 17:17
5th Mccormick Alexander No Club M12 17:24
6th Jonny Dunn ESOC M10 17:25
7th Jamie Connor FVO M10 26:12
8th Bill Stevenson ESOC M65 27:08
9th Allan Henderson & Family IND   41:05
10th Christopher Pearson TAY M21 44:43
rtd Thomas Owen INT M12  

White

Splits

1.2km 10m

Pos Name Club Age Class Time
n/c Innes Wright ELO M10 7:52
1st Megan Brown ESOC W10 11:16
2nd Cerys Wright ELO W10 13:10
3rd Ben Ross INT M10 13:24
4th James Moxey ESOC M10 14:57
5th Rowan Lawlor ESOC M10 16:34
6th Hanna Brindley FVO W10 21:26
7th Eilidh Connor FVO W10 26:08
8th Ethan Harrison No Club M10 28:30
9th Rowe Family ESOC   29:25
10th Lachlan Moxey ESOC M10 32:33