2.8km 180m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bethany Hanson | EUOC | W20 | 28:33 |
2nd | Keith Brown | ESOC | M50 | 30:14 |
3rd | Isla Simmons | EUOC | W21 | 33:25 |
4th | Jonny Harding | ELO | M16 | 39:11 |
5th | Simon Riley | IND | M50 | 39:44 |
6th | Finlay Ross | ESOC | M45 | 40:00 |
7th | Jakab Konecny | EUOC | M21 | 41:16 |
8th | Debbie Riley | IND | W50 | 41:50 |
9th | Laura Hendrie | FVO | W20 | 44:31 |
10th | Martina Palusa | PUNTO | W18 | 45:40 |
11th | Natalie Donohue | IND | W21 | 58:43 |
2.3km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rachel Brown | ESOC | W12 | 17:39 |
2nd | Simon Riley | IND | M50 | 19:48 |
3rd | Heidi Ross | ESOC | W16 | 20:58 |
4th | Pippa Carcas | INT | W12 | 23:59 |
5th | Colin Riley | IND | M10 | 31:43 |
6th | Debbie Riley | IND | W50 | 31:53 |
7th | Amanda Thornton | IND | W50 | 32:37 |
8th | Saartje Drijver | ELO | W45 | 32:42 |
9th | Rachel andThomas Young | IND | 40:25 | |
10th | Janet Clark | ESOC | W70 | 44:31 |
11th | Jane Carcas | INT | W45 | 49:32 |
12th | Wenyi Qin | EUOC | W21 | 55:55 |
13th | Catriona Watson | 57:39 | ||
14th | Louise Horsburgh | 59:00 | ||
15th | Joel Atkinson | IND | M10 | 68:08 |
w8 | Emma Carroll | IND | W18 | 43:48 |
1.8km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Colin Riley | 14:00 | ||
2nd | Emily Atkinson | ELO | W10 | 36:51 |
3rd | James Moxley + Andrew Moxley | ESOC | M10 | 39:49 |
4th | Lachlan Moxley + Angela Tregear | M10 | 63:20 | |
w4 | Colin Riley | IND | M10 | 27:20 |
1.8km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Megan Brown + Mum | ESOC | W10 | 19:36 |
2nd | Emily Atkinson | ELO | W10 | 20:38 |
3rd | Samuel Jones +1 | ELO | M10 | 28:52 |
4th | Sean Tucker | M10 | 38:06 |
5km 245m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mark Purkis | EVOC | M20 | 34:25 |
2nd | Michael Adams | EUOC | M20 | 37:16 |
3rd | Ian Rowland | ELO | M50 | 50:06 |
4th | Rona Lindsay | EUOC | W21 | 50:09 |
5th | Max Carcas | INT | M45 | 52:36 |
6th | Lloyd Hamilton | EUOC | M21 | 54:48 |
7th | Kenneth Daly | INT | M50 | 54:53 |
8th | Madara Brice | OZONS | W20 | 55:50 |
9th | Robert Gladwin | EUOC | M21 | 55:57 |
10th | Jez Edwards | IND | M40 | 56:14 |
11th | Pete Younger | ELO | M60 | 60:13 |
12th | Godfrey Beddard | ELO | M65 | 61:23 |
13th | Sandy Wallace | HADDRC | M60 | 63:18 |
14th | Margaret Dalgleish | ESOC | W60 | 65:58 |
15th | Tim Harding | ELO | M50 | 68:27 |
16th | Ian Mcintyre | INT | M50 | 78:18 |
17th | Hope Bretscher | EUOC | W21 | 82:18 |
18th | Maria Vallejo | EUOC | W21 | 82:25 |
m14 | Colin Tucker | M35 | 52:45 | |
m5 | Sheila Strain | ELO | W65 | 78:51 |