Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for Green. Please choose another.
5.2km 10m
Pos | No. | Name | Club | Age Class | Time | Behind | Award | 1 152 | 2 147 | 3 140 | 4 145 | 5 144 | 6 149 | 7 153 | 8 184 | 9 180 | 10 179 | 11 186 | 12 187 | 13 182 | 14 189 | 15 176 | 16 190 | 17 183 | 18 175 | 19 188 | 20 181 | 21 173 | 22 141 | 23 159 | F1 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 31 | Yotam Bertrand | MAROC | M21 | 29:48 | Green standard | 1:01 1:01 | 1st 1st | 1:20 2:21 | 1st= 1st | 1:04 3:25 | 2nd 1st | 1:48 5:13 | 2nd 1st | 2:28 7:41 | 1st 1st | 0:56 8:37 | 2nd 1st | 1:37 10:14 | 1st 1st | 1:16 11:30 | 1st 1st | 1:07 12:37 | 1st 1st | 1:01 13:38 | 1st 1st | 0:50 14:28 | 1st 1st | 1:39 16:07 | 1st 1st | 1:41 17:48 | 1st 1st | 1:00 18:48 | 1st 1st | 1:06 19:54 | 1st 1st | 0:42 20:36 | 1st 1st | 0:33 21:09 | 1st 1st | 2:08 23:17 | 1st 1st | 0:50 24:07 | 1st 1st | 0:48 24:55 | 3rd 1st | 1:24 26:19 | 1st 1st | 2:18 28:37 | 1st 1st | 0:50 29:27 | 1st 1st | 0:21 29:48 | 1st 1st | |
2nd= | 16 | Evgueni Chepelin | ELO | M60 | 38:28 | +8:40 | Green standard | 1:26 1:26 | 3rd= 3rd= | 2:09 3:35 | 19th 9th | 1:11 4:46 | 3rd= 7th | 3:06 7:52 | 21st 12th | 3:01 10:53 | 5th 7th= | 1:01 11:54 | 3rd 5th | 1:42 13:36 | 2nd 4th | 1:36 15:12 | 2nd 3rd | 1:25 16:37 | 2nd 3rd | 2:22 18:59 | 22nd 4th | 1:04 20:03 | 3rd 4th | 2:12 22:15 | 2nd 3rd | 2:02 24:17 | 3rd= 3rd | 1:04 25:21 | 3rd= 3rd | 1:26 26:47 | 6th 3rd | 0:50 27:37 | 4th 3rd | 0:41 28:18 | 4th= 3rd | 2:27 30:45 | 3rd 3rd | 1:02 31:47 | 6th= 3rd | 0:53 32:40 | 7th 3rd | 1:33 34:13 | 4th= 4th | 2:45 36:58 | 3rd 3rd | 1:02 38:00 | 3rd= 2nd | 0:28 38:28 | 8th= 2nd= |
2nd= | 46 | Graeme Ross | INT | M45 | 38:28 | +8:40 | Green standard | 1:31 1:31 | 5th= 5th= | 1:53 3:24 | 8th 6th= | 1:11 4:35 | 3rd= 5th | 1:58 6:33 | 4th 3rd | 2:43 9:16 | 3rd 2nd | 1:03 10:19 | 4th 2nd | 3:07 13:26 | 19th= 3rd | 2:02 15:28 | 8th 4th | 2:01 17:29 | 13th= 4th | 1:17 18:46 | 2nd 3rd | 1:01 19:47 | 2nd 3rd | 2:47 22:34 | 7th 4th | 1:57 24:31 | 2nd 4th | 1:08 25:39 | 5th= 4th | 1:20 26:59 | 3rd 4th | 0:48 27:47 | 3rd 4th | 0:38 28:25 | 2nd= 4th | 2:36 31:01 | 7th 4th | 0:59 32:00 | 3rd= 4th | 0:45 32:45 | 2nd 4th | 1:27 34:12 | 2nd 3rd | 2:39 36:51 | 2nd 2nd | 1:13 38:04 | 10th 3rd | 0:24 38:28 | 4th 2nd= |
4th | 45 | Matthew Ross | INT | M20 | 39:13 | +9:25 | Green standard | 1:31 1:31 | 5th= 5th= | 1:28 2:59 | 3rd 2nd | 1:17 4:16 | 6th 2nd | 2:01 6:17 | 5th 2nd | 3:16 9:33 | 6th 3rd | 1:10 10:43 | 7th 3rd | 1:54 12:37 | 4th 2nd | 1:41 14:18 | 4th 2nd | 2:05 16:23 | 16th 2nd | 1:33 17:56 | 10th 2nd | 1:13 19:09 | 6th 2nd | 2:28 21:37 | 3rd 2nd | 2:02 23:39 | 3rd= 2nd | 1:09 24:48 | 7th 2nd | 1:25 26:13 | 5th 2nd | 0:53 27:06 | 6th 2nd | 0:56 28:02 | 12th= 2nd | 2:21 30:23 | 2nd 2nd | 0:59 31:22 | 3rd= 2nd | 0:49 32:11 | 4th= 2nd | 1:33 33:44 | 4th= 2nd | 4:08 37:52 | 14th 4th | 0:59 38:51 | 2nd 4th | 0:22 39:13 | 2nd 4th |
5th | 61 | Dermot Bailie | ELO | M40 | 43:08 | +13:20 | Green standard | 1:51 1:51 | 10th= 10th= | 1:20 3:11 | 1st= 4th | 1:13 4:24 | 5th 3rd | 2:16 6:40 | 6th 4th | 3:20 10:00 | 8th= 4th | 1:32 11:32 | 19th= 4th | 2:22 13:54 | 13th 5th | 2:18 16:12 | 15th 5th= | 1:52 18:04 | 9th 5th | 2:19 20:23 | 21st 8th | 1:58 22:21 | 21st 8th= | 2:42 25:03 | 6th 7th | 2:07 27:10 | 7th 6th | 1:18 28:28 | 13th 6th= | 1:36 30:04 | 9th 7th | 1:00 31:04 | 10th 7th | 0:56 32:00 | 12th= 7th | 2:57 34:57 | 11th 7th | 1:12 36:09 | 11th= 7th | 0:44 36:53 | 1st 7th | 1:42 38:35 | 7th 7th | 3:06 41:41 | 5th= 5th | 1:02 42:43 | 3rd= 5th | 0:25 43:08 | 5th 5th |
6th | 36 | Jonathan Ellis | ESOC | M40 | 44:01 | +14:13 | Green standard | 1:51 1:51 | 10th= 10th= | 1:33 3:24 | 4th 6th= | 1:21 4:45 | 8th 6th | 2:24 7:09 | 9th= 5th | 3:44 10:53 | 12th 7th= | 1:17 12:10 | 11th 7th | 1:57 14:07 | 5th 6th | 2:05 16:12 | 9th 5th= | 1:54 18:06 | 12th 6th | 1:24 19:30 | 4th 5th | 1:21 20:51 | 11th 5th | 4:02 24:53 | 19th 6th | 2:27 27:20 | 12th 7th | 1:08 28:28 | 5th= 6th= | 1:31 29:59 | 7th 6th | 0:57 30:56 | 8th 6th | 0:49 31:45 | 9th 6th | 2:43 34:28 | 9th 6th | 1:10 35:38 | 9th= 6th | 0:58 36:36 | 8th 5th | 1:51 38:27 | 11th 5th | 3:36 42:03 | 9th 6th | 1:23 43:26 | 18th 6th | 0:35 44:01 | 15th= 6th |
7th | 43 | Mary Ross | INT | W50 | 44:10 | +14:22 | Green standard | 1:45 1:45 | 9th 9th | 2:17 4:02 | 20th 14th | 1:30 5:32 | 10th 13th | 2:18 7:50 | 7th 11th | 3:48 11:38 | 13th 11th | 1:08 12:46 | 5th= 10th | 2:08 14:54 | 8th 9th | 1:59 16:53 | 6th 8th | 2:01 18:54 | 13th= 8th | 1:27 20:21 | 5th 7th | 1:15 21:36 | 8th 7th | 2:29 24:05 | 4th 5th | 2:33 26:38 | 15th 5th | 1:26 28:04 | 15th= 5th | 1:24 29:28 | 4th 5th | 1:01 30:29 | 11th 5th | 0:41 31:10 | 4th= 5th | 3:14 34:24 | 19th 5th | 1:04 35:28 | 8th 5th | 1:20 36:48 | 17th 6th | 1:41 38:29 | 6th 6th | 3:57 42:26 | 13th 7th | 1:12 43:38 | 8th= 7th | 0:32 44:10 | 11th= 7th |
8th | 22 | Jamie Thomas | ELO | M45 | 44:32 | +14:44 | Green standard | 2:12 2:12 | 14th 14th | 1:44 3:56 | 7th 13th | 1:41 5:37 | 16th= 14th | 1:49 7:26 | 3rd 7th | 2:59 10:25 | 4th 5th | 4:51 15:16 | 26th 17th | 1:46 17:02 | 3rd 16th | 2:06 19:08 | 10th 13th | 1:37 20:45 | 5th 13th | 1:42 22:27 | 11th 12th | 1:17 23:44 | 9th 12th | 2:39 26:23 | 5th 9th | 2:04 28:27 | 6th 9th | 1:04 29:31 | 3rd= 8th | 1:44 31:15 | 14th= 9th | 0:52 32:07 | 5th 8th | 0:43 32:50 | 6th= 8th | 2:28 35:18 | 4th 8th | 1:00 36:18 | 5th 8th | 1:18 37:36 | 16th 8th | 2:02 39:38 | 15th 8th | 3:06 42:44 | 5th= 8th | 1:20 44:04 | 14th= 8th | 0:28 44:32 | 8th= 8th |
9th | 44 | Ben Ross | INT | M14 | 44:52 | +15:04 | Green standard | 7:48 7:48 | 26th 26th | 2:08 9:56 | 17th= 25th | 1:02 10:58 | 1st 24th | 1:35 12:33 | 1st 22nd | 2:39 15:12 | 2nd 21st | 0:51 16:03 | 1st 20th | 3:25 19:28 | 22nd 20th | 1:40 21:08 | 3rd 20th | 1:28 22:36 | 3rd 17th | 1:19 23:55 | 3rd 15th | 1:11 25:06 | 4th= 15th | 3:10 28:16 | 9th= 12th | 2:02 30:18 | 3rd= 12th | 1:12 31:30 | 9th= 12th | 1:08 32:38 | 2nd 12th | 0:45 33:23 | 2nd 10th | 1:20 34:43 | 18th 11th | 2:30 37:13 | 5th 10th | 0:55 38:08 | 2nd 10th | 0:49 38:57 | 4th= 10th | 1:32 40:29 | 3rd 9th | 2:50 43:19 | 4th 9th | 1:10 44:29 | 6th= 9th | 0:23 44:52 | 3rd 9th |
10th | 12 | Pat Bartlett | INT | M55 | 46:20 | +16:32 | Green standard | 1:14 1:14 | 2nd 2nd | 2:06 3:20 | 16th 5th | 1:38 4:58 | 14th 8th | 2:30 7:28 | 12th= 8th | 3:53 11:21 | 14th= 10th | 1:08 12:29 | 5th= 8th | 2:15 14:44 | 9th 7th | 2:57 17:41 | 21st 11th | 1:34 19:15 | 4th 9th | 2:01 21:16 | 16th 10th | 1:11 22:27 | 4th= 10th | 3:10 25:37 | 9th= 8th | 2:43 28:20 | 18th 8th | 1:16 29:36 | 11th 9th | 1:33 31:09 | 8th 8th | 1:05 32:14 | 13th 9th | 0:55 33:09 | 11th 9th | 3:04 36:13 | 16th 9th | 1:12 37:25 | 11th= 9th | 1:02 38:27 | 10th 9th | 2:30 40:57 | 20th 10th | 3:32 44:29 | 8th 10th | 1:19 45:48 | 13th 10th | 0:32 46:20 | 11th= 10th |
11th | 59 | Victoria Bailie | ELO | W40 | 46:41 | +16:53 | Green standard | 1:43 1:43 | 7th= 7th= | 2:08 3:51 | 17th= 11th | 1:20 5:11 | 7th 11th | 2:20 7:31 | 8th 9th | 3:20 10:51 | 8th= 6th | 1:11 12:02 | 8th 6th | 3:06 15:08 | 18th 10th | 2:31 17:39 | 18th 10th | 2:48 20:27 | 22nd 12th | 2:03 22:30 | 17th= 13th | 1:40 24:10 | 18th 13th | 3:11 27:21 | 11th 11th | 2:11 29:32 | 8th 11th | 1:11 30:43 | 8th 10th | 1:38 32:21 | 10th= 10th | 1:13 33:34 | 15th= 11th | 1:15 34:49 | 17th 12th | 2:32 37:21 | 6th 11th | 1:12 38:33 | 11th= 11th | 1:35 40:08 | 23rd 12th | 1:43 41:51 | 8th 11th | 3:11 45:02 | 7th 11th | 1:10 46:12 | 6th= 11th | 0:29 46:41 | 10th 11th |
12th= | 4 | Fiona Forrest | RR | W45 | 49:13 | +19:25 | Green standard | 1:26 1:26 | 3rd= 3rd= | 1:34 3:00 | 5th 3rd | 1:27 4:27 | 9th 4th | 2:46 7:13 | 15th 6th | 3:58 11:11 | 16th 9th | 1:32 12:43 | 19th= 9th | 2:05 14:48 | 7th 8th | 1:55 16:43 | 5th 7th | 1:42 18:25 | 6th= 7th | 1:32 19:57 | 9th 6th | 1:19 21:16 | 10th 6th | 5:50 27:06 | 24th 10th | 2:20 29:26 | 10th 10th | 1:26 30:52 | 15th= 11th | 1:38 32:30 | 10th= 11th | 1:08 33:38 | 14th 12th | 0:56 34:34 | 12th= 10th | 2:58 37:32 | 12th 12th | 1:10 38:42 | 9th= 12th | 1:09 39:51 | 12th 11th | 2:14 42:05 | 17th 12th | 5:21 47:26 | 23rd 12th | 1:12 48:38 | 8th= 12th | 0:35 49:13 | 15th= 12th= |
12th= | 37 | Andrea Davison | ESOC | W45 | 49:13 | +19:25 | Green standard | 2:16 2:16 | 16th= 16th= | 2:44 5:00 | 21st= 19th | 1:54 6:54 | 20th 19th | 2:27 9:21 | 11th 16th | 3:33 12:54 | 10th 13th= | 1:16 14:10 | 10th 12th | 1:58 16:08 | 6th 12th | 2:00 18:08 | 7th 12th | 1:42 19:50 | 6th= 11th | 1:31 21:21 | 8th 11th | 1:27 22:48 | 13th 11th | 5:31 28:19 | 23rd 14th | 2:22 30:41 | 11th 13th | 1:03 31:44 | 2nd 13th | 2:04 33:48 | 19th 13th | 2:29 36:17 | 22nd 15th | 0:38 36:55 | 2nd= 14th | 2:37 39:32 | 8th 14th | 1:02 40:34 | 6th= 14th | 0:51 41:25 | 6th 14th | 1:44 43:09 | 9th 13th | 4:33 47:42 | 18th 14th | 1:04 48:46 | 5th 13th | 0:27 49:13 | 6th= 12th= |
14th | 53 | David Nisbet | ESOC | M65 | 49:32 | +19:44 | 1:52 1:52 | 12th= 12th= | 1:38 3:30 | 6th 8th | 1:40 5:10 | 15th 10th | 2:30 7:40 | 12th= 10th | 4:09 11:49 | 17th 12th | 1:19 13:08 | 12th= 11th | 2:21 15:29 | 11th= 11th | 2:08 17:37 | 11th 9th | 1:49 19:26 | 8th 10th | 1:30 20:56 | 7th 9th | 1:25 22:21 | 12th 8th= | 5:57 28:18 | 25th 13th | 2:31 30:49 | 14th 14th | 1:17 32:06 | 12th 14th | 1:44 33:50 | 14th= 14th | 1:04 34:54 | 12th 13th | 0:53 35:47 | 10th 13th | 3:03 38:50 | 14th= 13th | 1:17 40:07 | 16th= 13th | 1:12 41:19 | 13th 13th | 1:59 43:18 | 14th 14th | 4:22 47:40 | 17th 13th | 1:15 48:55 | 11th 14th | 0:37 49:32 | 17th= 14th | |
15th | 30 | Elspeth Bleakley | ESOC | W40 | 49:49 | +20:01 | 1:52 1:52 | 12th= 12th= | 2:03 3:55 | 14th 12th | 1:33 5:28 | 12th 12th | 5:10 10:38 | 24th 21st | 4:11 14:49 | 18th 20th | 1:20 16:09 | 14th 21st | 2:16 18:25 | 10th 18th | 2:11 20:36 | 12th 18th | 2:13 22:49 | 18th= 19th | 1:28 24:17 | 6th 16th | 1:38 25:55 | 17th 16th | 3:09 29:04 | 8th 16th | 2:34 31:38 | 16th 16th | 1:12 32:50 | 9th= 15th | 1:43 34:33 | 13th 15th | 0:54 35:27 | 7th 14th | 1:36 37:03 | 22nd 15th | 2:53 39:56 | 10th 15th | 1:17 41:13 | 16th= 15th | 0:59 42:12 | 9th 15th | 1:56 44:08 | 13th 15th | 3:52 48:00 | 11th 15th | 1:17 49:17 | 12th 15th | 0:32 49:49 | 11th= 15th | |
16th | 24 | Stephanie Valentin | ELO | W40 | 55:05 | +25:17 | 2:16 2:16 | 16th= 16th= | 2:01 4:17 | 13th 16th | 1:35 5:52 | 13th 16th | 2:50 8:42 | 18th 13th | 4:14 12:56 | 19th 15th | 1:22 14:18 | 15th 14th= | 2:24 16:42 | 14th 14th | 3:44 20:26 | 23rd 17th | 2:12 22:38 | 17th 18th | 1:58 24:36 | 15th 18th | 2:36 27:12 | 24th 18th | 6:25 33:37 | 26th 21st | 2:29 36:06 | 13th 19th | 1:19 37:25 | 14th 19th | 1:40 39:05 | 12th 19th | 0:58 40:03 | 9th 18th | 1:50 41:53 | 24th 18th | 3:11 45:04 | 18th 17th | 1:17 46:21 | 16th= 17th | 1:13 47:34 | 14th= 17th | 1:49 49:23 | 10th 17th | 3:37 53:00 | 10th 16th | 1:21 54:21 | 16th 16th | 0:44 55:05 | 23rd 16th | |
17th | 17 | Godfrey Beddard | ELO | M70 | 55:07 | +25:19 | 2:13 2:13 | 15th 15th | 1:56 4:09 | 11th 15th | 1:41 5:50 | 16th= 15th | 2:56 8:46 | 19th 14th | 4:33 13:19 | 21st 17th | 1:28 14:47 | 17th 16th | 2:34 17:21 | 15th 17th | 2:17 19:38 | 14th 15th | 1:53 21:31 | 10th= 15th | 2:54 24:25 | 23rd 17th | 1:55 26:20 | 20th 17th | 4:49 31:09 | 22nd 17th | 3:16 34:25 | 23rd 17th | 1:32 35:57 | 19th 17th | 1:45 37:42 | 16th 17th | 1:13 38:55 | 15th= 17th | 1:29 40:24 | 20th 16th | 3:28 43:52 | 20th 16th | 1:21 45:13 | 19th 16th | 1:21 46:34 | 18th 16th | 2:32 49:06 | 21st 16th | 3:55 53:01 | 12th 17th | 1:26 54:27 | 19th 17th | 0:40 55:07 | 21st 17th | |
18th | 15 | Colin Inverarity | INT | M65 | 56:12 | +26:24 | 2:59 2:59 | 20th 20th | 1:57 4:56 | 12th 18th | 1:41 6:37 | 16th= 17th | 2:24 9:01 | 9th= 15th | 3:53 12:54 | 14th= 13th= | 1:24 14:18 | 16th 14th= | 2:40 16:58 | 16th 15th | 3:06 20:04 | 22nd 16th | 1:53 21:57 | 10th= 16th | 3:04 25:01 | 24th 19th | 3:50 28:51 | 25th 19th | 3:40 32:31 | 12th 18th | 2:58 35:29 | 20th= 18th | 1:27 36:56 | 17th 18th | 1:55 38:51 | 18th 18th | 2:30 41:21 | 23rd 20th | 0:48 42:09 | 8th 19th | 3:08 45:17 | 17th 18th | 1:12 46:29 | 11th= 18th | 1:13 47:42 | 14th= 18th | 2:03 49:45 | 16th 18th | 4:34 54:19 | 19th 18th | 1:20 55:39 | 14th= 18th | 0:33 56:12 | 14th 18th | |
19th | 40 | Emma Anderson | ESOC | W50 | 57:27 | +27:39 | 1:43 1:43 | 7th= 7th= | 1:54 3:37 | 9th= 10th | 1:32 5:09 | 11th 9th | 5:26 10:35 | 25th 20th | 3:39 14:14 | 11th 19th | 1:14 15:28 | 9th 18th | 3:07 18:35 | 19th= 19th | 2:24 20:59 | 16th 19th | 5:16 26:15 | 26th 21st | 1:56 28:11 | 13th= 21st | 1:30 29:41 | 14th 21st | 3:51 33:32 | 15th= 20th | 2:38 36:10 | 17th 20th | 1:30 37:40 | 18th 20th | 2:18 39:58 | 20th 21st | 2:23 42:21 | 21st 21st | 0:43 43:04 | 6th= 20th | 3:03 46:07 | 14th= 20th | 1:13 47:20 | 15th 19th | 1:08 48:28 | 11th 19th | 1:55 50:23 | 12th 19th | 4:47 55:10 | 20th 19th | 1:40 56:50 | 20th 19th | 0:37 57:27 | 17th= 19th | |
20th | 6 | Andrew Armstrong | RR | M65 | 60:10 | +30:22 | 3:11 3:11 | 21st 21st | 1:54 5:05 | 9th= 20th | 1:44 6:49 | 19th 18th | 3:03 9:52 | 20th 18th | 4:17 14:09 | 20th 18th | 1:33 15:42 | 21st 19th | 4:52 20:34 | 23rd 21st | 2:30 23:04 | 17th 21st | 2:13 25:17 | 18th= 20th | 2:17 27:34 | 20th 20th | 1:37 29:11 | 15th= 20th | 3:57 33:08 | 18th 19th | 3:07 36:15 | 22nd 21st | 1:39 37:54 | 21st 21st | 1:46 39:40 | 17th 20th | 1:13 40:53 | 15th= 19th | 0:59 41:52 | 15th 17th | 4:11 46:03 | 22nd 19th | 1:30 47:33 | 21st 20th | 2:15 49:48 | 26th 20th | 2:43 52:31 | 22nd 20th | 5:12 57:43 | 21st 20th | 1:48 59:31 | 22nd 20th | 0:39 60:10 | 20th 20th | |
21st | 25 | Jeff Hodgson | ELO | M60 | 63:55 | +34:07 | 5:54 5:54 | 24th 24th | 3:06 9:00 | 23rd 24th | 2:07 11:07 | 22nd 25th | 2:49 13:56 | 17th 23rd | 4:36 18:32 | 22nd= 23rd | 1:58 20:30 | 23rd 24th | 2:57 23:27 | 17th 23rd | 3:56 27:23 | 25th 23rd | 2:53 30:16 | 23rd 23rd | 1:54 32:10 | 12th 23rd | 1:51 34:01 | 19th 23rd | 3:56 37:57 | 17th 23rd | 2:48 40:45 | 19th 23rd | 1:35 42:20 | 20th 23rd | 2:22 44:42 | 21st 23rd | 1:15 45:57 | 18th 23rd | 1:04 47:01 | 16th 23rd | 3:43 50:44 | 21st 21st | 1:34 52:18 | 22nd 21st | 1:23 53:41 | 19th= 21st | 2:22 56:03 | 18th 21st | 5:14 61:17 | 22nd 21st | 1:52 63:09 | 23rd 21st | 0:46 63:55 | 24th 21st | |
22nd | 13 | Joseph Bartlett | INT | M21 | 64:09 | +34:21 | 2:43 2:43 | 19th 19th | 2:05 4:48 | 15th 17th | 2:19 7:07 | 24th 20th | 2:31 9:38 | 14th 17th | 3:19 12:57 | 7th 16th | 1:19 14:16 | 12th= 13th | 2:21 16:37 | 11th= 13th | 2:41 19:18 | 19th 14th | 2:01 21:19 | 13th= 14th | 1:56 23:15 | 13th= 14th | 1:14 24:29 | 7th 14th | 3:51 28:20 | 15th= 15th | 2:58 31:18 | 20th= 15th | 1:56 33:14 | 24th 16th | 2:59 36:13 | 24th 16th | 1:52 38:05 | 20th 16th | 5:35 43:40 | 26th 21st | 7:41 51:21 | 25th 23rd | 1:38 52:59 | 24th 23rd | 1:23 54:22 | 19th= 23rd | 3:22 57:44 | 24th 23rd | 4:15 61:59 | 15th 22nd | 1:43 63:42 | 21st 22nd | 0:27 64:09 | 6th= 22nd | |
23rd | 1 | Fiona Johnston | RR | W60 | 65:27 | +35:39 | 2:22 2:22 | 18th 18th | 2:44 5:06 | 21st= 21st | 2:06 7:12 | 21st 21st | 3:09 10:21 | 22nd 19th | 5:59 16:20 | 24th 22nd | 1:56 18:16 | 22nd 22nd | 3:22 21:38 | 21st 22nd | 2:53 24:31 | 20th 22nd | 2:30 27:01 | 21st 22nd | 2:03 29:04 | 17th= 22nd | 2:12 31:16 | 23rd 22nd | 3:46 35:02 | 14th 22nd | 3:37 38:39 | 24th 22nd | 1:46 40:25 | 23rd 22nd | 2:30 42:55 | 22nd 22nd | 1:32 44:27 | 19th 22nd | 1:40 46:07 | 23rd 22nd | 4:45 50:52 | 23rd 22nd | 1:47 52:39 | 25th 22nd | 1:32 54:11 | 22nd 22nd | 2:52 57:03 | 23rd 22nd | 5:30 62:33 | 24th 23rd | 2:00 64:33 | 24th 23rd | 0:54 65:27 | 25th 23rd | |
24th | 32 | Nigel Schofield | ELO | M55 | 69:14 | +39:26 | 4:49 4:49 | 23rd 23rd | 3:37 8:26 | 25th 23rd | 2:16 10:42 | 23rd 23rd | 3:30 14:12 | 23rd 24th | 4:36 18:48 | 22nd= 24th | 1:30 20:18 | 18th 23rd | 10:21 30:39 | 26th 24th | 2:14 32:53 | 13th 24th | 2:20 35:13 | 20th 24th | 2:08 37:21 | 19th 24th | 1:37 38:58 | 15th= 24th | 4:34 43:32 | 21st 24th | 2:12 45:44 | 9th 24th | 1:45 47:29 | 22nd 24th | 3:04 50:33 | 26th 24th | 2:32 53:05 | 24th 24th | 1:32 54:37 | 21st 24th | 3:00 57:37 | 13th 24th | 1:27 59:04 | 20th 24th | 1:24 60:28 | 21st 24th | 2:26 62:54 | 19th 24th | 4:20 67:14 | 16th 24th | 1:22 68:36 | 17th 24th | 0:38 69:14 | 19th 24th | |
25th | 62 | Michael Stewart | INT | M60 | 98:14 | +68:26 | 3:20 3:20 | 22nd 22nd | 3:26 6:46 | 24th 22nd | 3:02 9:48 | 26th 22nd | 8:01 17:49 | 26th 25th | 7:52 25:41 | 26th 25th | 2:56 28:37 | 25th 25th | 5:40 34:17 | 24th 25th | 3:52 38:09 | 24th 25th | 4:26 42:35 | 24th 25th | 3:22 45:57 | 26th 25th | 2:11 48:08 | 22nd 25th | 4:30 52:38 | 20th 25th | 5:07 57:45 | 26th 25th | 2:27 60:12 | 26th 25th | 2:52 63:04 | 23rd 25th | 3:55 66:59 | 26th 25th | 1:22 68:21 | 19th 25th | 7:47 76:08 | 26th 25th | 2:26 78:34 | 26th 25th | 1:55 80:29 | 25th 25th | 3:49 84:18 | 25th 25th | 10:07 94:25 | 26th 25th | 2:38 97:03 | 26th 25th | 1:11 98:14 | 26th 25th | |
26th | 64 | Dan Graves + Kirsty Ryman | DEVON | M20 | 106:50 | +77:02 | 6:13 6:13 | 25th 25th | 8:23 14:36 | 26th 26th | 3:01 17:37 | 25th 26th | 2:48 20:25 | 16th 26th | 7:27 27:52 | 25th 26th | 2:17 30:09 | 24th 26th | 5:52 36:01 | 25th 26th | 8:44 44:45 | 26th 26th | 4:56 49:41 | 25th 26th | 3:08 52:49 | 25th 26th | 10:18 63:07 | 26th 26th | 3:44 66:51 | 13th 26th | 4:54 71:45 | 25th 26th | 2:15 74:00 | 25th 26th | 3:01 77:01 | 25th 26th | 2:54 79:55 | 25th 26th | 2:11 82:06 | 25th 26th | 7:35 89:41 | 24th 26th | 1:36 91:17 | 23rd 26th | 1:44 93:01 | 24th 26th | 4:06 97:07 | 26th 26th | 6:46 103:53 | 25th 26th | 2:16 106:09 | 25th 26th | 0:41 106:50 | 22nd 26th |
Green standard: 49:13
No Results for Orange. Please choose another.
3.2km 10m
Pos | No. | Name | Club | Age Class | Time | Behind | Award | 1 148 | 2 167 | 3 185 | 4 173 | 5 181 | 6 175 | 7 182 | 8 174 | 9 171 | 10 144 | 11 164 | 12 159 | F1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 69 | Alex Baldwin | M21 | 25:24 | Orange standard | 1:17 1:17 | 1st 1st | 3:20 4:37 | 8th 1st | 4:09 8:46 | 8th 5th | 1:01 9:47 | 1st 1st | 1:45 11:32 | 1st 1st | 2:02 13:34 | 1st 1st | 0:58 14:32 | 1st 1st | 2:35 17:07 | 1st 1st | 2:21 19:28 | 1st 1st | 2:12 21:40 | 1st 1st | 2:21 24:01 | 1st 1st | 0:56 24:57 | 1st 1st | 0:27 25:24 | 3rd= 1st | ||
2nd | 55 | Reuben Murdoch | M14 | 35:29 | +10:05 | Orange standard | 4:23 4:23 | 14th 14th | 2:18 6:41 | 1st 10th | 3:31 10:12 | 6th 8th | 1:30 11:42 | 2nd 7th | 2:46 14:28 | 4th= 5th | 2:38 17:06 | 2nd 4th | 2:01 19:07 | 10th 4th | 3:04 22:11 | 2nd 4th | 3:10 25:21 | 5th 2nd | 2:50 28:11 | 2nd 2nd | 5:04 33:15 | 8th 3rd | 1:50 35:05 | 8th 3rd | 0:24 35:29 | 1st 2nd | |
3rd | 14 | Susan Twissell | INT | W55 | 35:53 | +10:29 | Orange standard | 2:00 2:00 | 4th 4th | 2:57 4:57 | 4th= 4th | 3:12 8:09 | 2nd 2nd | 2:00 10:09 | 7th 4th | 2:41 12:50 | 3rd 2nd | 3:42 16:32 | 7th 3rd | 1:48 18:20 | 4th 3rd | 3:13 21:33 | 3rd 2nd | 4:08 25:41 | 7th 3rd | 3:48 29:29 | 6th 3rd | 3:43 33:12 | 4th 2nd | 1:43 34:55 | 5th 2nd | 0:58 35:53 | 14th 3rd |
4th | 39 | Callum + David Wilkie | M10 | 37:29 | +12:05 | Orange standard | 2:03 2:03 | 5th 5th | 2:57 5:00 | 4th= 5th | 3:22 8:22 | 5th 3rd | 1:38 10:00 | 3rd= 2nd | 2:59 12:59 | 6th 3rd | 3:15 16:14 | 4th 2nd | 1:53 18:07 | 6th= 2nd | 3:49 21:56 | 7th= 3rd | 4:12 26:08 | 9th 4th | 4:26 30:34 | 8th 4th | 4:10 34:44 | 5th 4th | 2:02 36:46 | 10th 4th | 0:43 37:29 | 7th 4th | |
5th | 11 | Duncan Shiell | RR | M70 | 44:06 | +18:42 | Orange standard | 2:42 2:42 | 9th 9th | 3:21 6:03 | 9th 8th | 3:57 10:00 | 7th 7th | 2:20 12:20 | 8th 8th | 4:55 17:15 | 11th 8th | 4:47 22:02 | 12th 8th | 2:26 24:28 | 14th 7th | 3:34 28:02 | 5th 5th | 4:11 32:13 | 8th 5th | 4:35 36:48 | 10th 5th | 4:20 41:08 | 6th 5th | 2:04 43:12 | 11th 5th | 0:54 44:06 | 12th 5th |
