Search returned no matches!
Results will be added here soon after the event has taken place.
4.4km 160m
Pos | No. | Name | Club | Age Class | Time | Behind | Award | 1 124 | 2 138 | 3 149 | 4 155 | 5 125 | 6 123 | 7 132 | 8 146 | 9 159 | 10 136 | 11 134 | 12 135 | 13 148 | 14 128 | 15 160 | 16 150 | 17 147 | 18 142 | F1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 55 | Angus Ivory | INT | M16 | 33:07 | Light Green standard | 1:55 1:55 | 4th= 4th= | 0:49 2:44 | 1st 2nd | 1:09 3:53 | 1st 1st | 3:27 7:20 | 16th 6th | 1:23 8:43 | 1st 5th | 0:55 9:38 | 1st 1st | 2:03 11:41 | 6th= 3rd | 1:48 13:29 | 1st 1st | 2:16 15:45 | 2nd 1st | 0:52 16:37 | 1st= 1st | 2:11 18:48 | 2nd 2nd | 1:16 20:04 | 2nd 1st | 3:09 23:13 | 2nd 2nd | 3:04 26:17 | 2nd 2nd | 2:43 29:00 | 1st 1st= | 1:12 30:12 | 13th= 2nd | 0:48 31:00 | 1st 1st | 1:18 32:18 | 4th 1st | 0:49 33:07 | 1st 1st | |
2nd | 47 | Ray Ward | INT | M45 | 34:09 | +1:02 | Light Green standard | 1:51 1:51 | 2nd 2nd | 1:14 3:05 | 14th= 7th | 1:16 4:21 | 3rd 5th | 2:44 7:05 | 7th= 4th | 1:31 8:36 | 2nd 3rd | 1:10 9:46 | 3rd 3rd | 1:45 11:31 | 1st 2nd | 2:01 13:32 | 3rd 2nd | 2:15 15:47 | 1st 2nd | 0:56 16:43 | 4th 2nd | 1:56 18:39 | 1st 1st | 1:27 20:06 | 4th 2nd | 3:03 23:09 | 1st 1st | 2:53 26:02 | 1st 1st | 2:58 29:00 | 4th= 1st= | 1:05 30:05 | 12th 1st | 1:25 31:30 | 26th= 2nd | 1:16 32:46 | 1st= 2nd | 1:23 34:09 | 27th 2nd |
3rd | 54 | William Ivory | INT | M45 | 36:56 | +3:49 | Light Green standard | 2:09 2:09 | 13th= 13th= | 1:04 3:13 | 6th= 10th | 1:29 4:42 | 8th 8th | 2:11 6:53 | 4th 3rd | 1:48 8:41 | 5th 4th | 1:13 9:54 | 4th 4th | 2:03 11:57 | 6th= 4th | 1:55 13:52 | 2nd 3rd | 3:03 16:55 | 13th 4th | 0:52 17:47 | 1st= 3rd= | 4:04 21:51 | 25th 4th | 1:11 23:02 | 1st 4th | 3:34 26:36 | 4th 4th | 3:22 29:58 | 7th 3rd= | 2:57 32:55 | 3rd 3rd | 0:58 33:53 | 4th= 3rd | 0:49 34:42 | 2nd 3rd | 1:17 35:59 | 3rd 3rd | 0:57 36:56 | 4th= 3rd |
4th | 20 | Ross Lyall | ELO | M21 | 38:04 | +4:57 | Light Green standard | 1:54 1:54 | 3rd 3rd | 1:06 3:00 | 8th= 5th | 1:20 4:20 | 4th 4th | 2:03 6:23 | 2nd 1st | 1:57 8:20 | 10th= 2nd | 1:37 9:57 | 15th= 5th | 2:13 12:10 | 9th 5th | 2:34 14:44 | 9th 6th | 2:51 17:35 | 12th 6th | 1:01 18:36 | 8th= 6th | 2:13 20:49 | 3rd 3rd | 1:35 22:24 | 9th= 3rd | 3:56 26:20 | 8th 3rd | 3:38 29:58 | 11th 3rd= | 3:07 33:05 | 8th= 4th | 1:03 34:08 | 8th= 4th | 1:02 35:10 | 9th 4th | 1:33 36:43 | 13th= 4th | 1:21 38:04 | 25th 4th |
5th | 46 | Laurence Ward | INT | M14 | 38:43 | +5:36 | Light Green standard | 2:06 2:06 | 10th= 10th= | 0:55 3:01 | 2nd 6th | 1:15 4:16 | 2nd 3rd | 2:09 6:25 | 3rd 2nd | 1:46 8:11 | 4th 1st | 1:29 9:40 | 11th= 2nd | 1:50 11:30 | 2nd 1st | 2:47 14:17 | 13th 4th | 2:29 16:46 | 4th 3rd | 1:01 17:47 | 8th= 3rd= | 4:13 22:00 | 26th 6th | 1:40 23:40 | 13th 6th | 3:49 27:29 | 6th 6th | 3:19 30:48 | 5th= 6th | 3:25 34:13 | 16th 6th | 0:55 35:08 | 1st 6th | 1:09 36:17 | 15th= 5th | 1:31 37:48 | 11th 5th | 0:55 38:43 | 2nd 5th |
6th | 78 | Florence Haines | AROS | W21 | 40:04 | +6:57 | Light Green standard | 2:10 2:10 | 15th 15th | 2:11 4:21 | 34th 23rd | 1:33 5:54 | 12th 18th | 1:59 7:53 | 1st 9th | 2:03 9:56 | 13th 9th | 2:05 12:01 | 23rd 10th | 1:58 13:59 | 5th 9th | 2:16 16:15 | 5th= 8th | 3:37 19:52 | 22nd= 9th | 1:07 20:59 | 13th= 9th | 2:29 23:28 | 4th 7th | 1:22 24:50 | 3rd 7th | 4:03 28:53 | 10th 7th | 3:36 32:29 | 10th 7th | 3:15 35:44 | 14th 7th | 1:00 36:44 | 6th= 7th | 0:55 37:39 | 4th= 6th | 1:25 39:04 | 8th= 6th | 1:00 40:04 | 9th= 6th |
7th | 37 | Duncan Edmondson | ELO | M50 | 41:10 | +8:03 | Light Green standard | 1:59 1:59 | 7th 7th | 1:00 2:59 | 5th 4th | 1:30 4:29 | 9th 7th | 3:04 7:33 | 12th 7th | 1:50 9:23 | 7th 7th | 3:10 12:33 | 39th 12th | 2:24 14:57 | 11th= 12th | 3:00 17:57 | 14th= 12th | 2:41 20:38 | 8th 11th | 0:58 21:36 | 5th= 10th | 3:11 24:47 | 11th 9th | 1:38 26:25 | 12th 8th | 3:29 29:54 | 3rd 8th | 3:33 33:27 | 8th 8th | 3:09 36:36 | 10th 8th | 1:03 37:39 | 8th= 8th | 1:00 38:39 | 8th 7th | 1:21 40:00 | 5th= 7th | 1:10 41:10 | 14th= 7th |
8th | 21 | Pete Brownsort | ELO | M60 | 43:40 | +10:33 | Light Green standard | 2:25 2:25 | 21st 21st | 1:24 3:49 | 18th= 16th | 1:47 5:36 | 17th= 16th | 2:40 8:16 | 6th 12th | 2:12 10:28 | 14th= 10th | 1:42 12:10 | 18th 11th | 2:22 14:32 | 10th 11th | 2:42 17:14 | 12th 10th | 3:21 20:35 | 17th= 10th | 1:11 21:46 | 17th 11th | 2:43 24:29 | 5th 8th | 2:06 26:35 | 30th= 9th | 4:31 31:06 | 16th 10th | 3:44 34:50 | 13th 10th | 3:33 38:23 | 18th 10th | 1:12 39:35 | 13th= 9th | 1:10 40:45 | 17th 8th | 1:37 42:22 | 16th 8th | 1:18 43:40 | 23rd 8th |
9th | 10 | Angus Wright | ELO | M16 | 43:41 | +10:34 | Light Green standard | 2:06 2:06 | 10th= 10th= | 1:19 3:25 | 17th 13th | 1:24 4:49 | 6th 10th | 6:24 11:13 | 31st 22nd | 1:40 12:53 | 3rd 18th | 1:21 14:14 | 8th 16th | 2:03 16:17 | 6th= 15th | 3:01 19:18 | 16th 14th | 2:31 21:49 | 6th 14th | 1:01 22:50 | 8th= 14th | 3:52 26:42 | 21st 13th | 1:30 28:12 | 6th 13th | 4:15 32:27 | 14th 12th | 3:11 35:38 | 4th 11th | 3:12 38:50 | 13th 11th | 0:57 39:47 | 2nd= 10th | 1:25 41:12 | 26th= 9th | 1:25 42:37 | 8th= 9th | 1:04 43:41 | 13th 9th |
10th | 48 | Ian Rowland | ELO | M55 | 44:09 | +11:02 | Light Green standard | 2:09 2:09 | 13th= 13th= | 1:09 3:18 | 11th 11th | 1:41 4:59 | 15th 11th | 3:12 8:11 | 14th 11th | 2:41 10:52 | 21st= 13th | 2:03 12:55 | 22nd 13th | 2:46 15:41 | 20th 13th | 2:37 18:18 | 10th 13th | 2:50 21:08 | 10th= 13th | 1:00 22:08 | 7th 12th | 3:15 25:23 | 12th= 11th | 1:34 26:57 | 8th 10th | 3:51 30:48 | 7th 9th | 3:43 34:31 | 12th 9th | 3:07 37:38 | 8th= 9th | 3:17 40:55 | 38th= 11th | 0:55 41:50 | 4th= 10th | 1:21 43:11 | 5th= 10th | 0:58 44:09 | 6th= 10th |
11th | 87 | Lucy Haines | W21 | 46:29 | +13:22 | Light Green standard | 2:19 2:19 | 16th 16th | 1:35 3:54 | 24th 18th | 2:03 5:57 | 25th= 19th | 5:24 11:21 | 28th 24th | 2:12 13:33 | 14th= 22nd | 1:17 14:50 | 6th 20th | 2:41 17:31 | 17th 19th | 2:39 20:10 | 11th 17th | 3:23 23:33 | 19th= 17th | 1:09 24:42 | 15th 17th | 3:57 28:39 | 22nd= 15th | 1:35 30:14 | 9th= 15th | 4:40 34:54 | 17th 16th | 3:55 38:49 | 15th= 14th | 3:27 42:16 | 17th 15th | 0:58 43:14 | 4th= 14th | 0:56 44:10 | 6th 12th | 1:23 45:33 | 7th 11th | 0:56 46:29 | 3rd 11th | |
12th | 17 | Joel Atkinson | ELO | M14 | 47:04 | +13:57 | Light Green standard | 2:22 2:22 | 18th= 18th= | 1:14 3:36 | 14th= 15th | 1:49 5:25 | 19th 14th= | 2:44 8:09 | 7th= 10th | 2:20 10:29 | 17th 11th | 1:25 11:54 | 9th 8th | 2:28 14:22 | 13th 10th | 3:15 17:37 | 18th 11th | 3:21 20:58 | 17th= 12th | 1:30 22:28 | 29th= 13th | 2:50 25:18 | 6th= 10th | 2:09 27:27 | 32nd 11th | 4:56 32:23 | 21st 11th | 4:06 36:29 | 17th= 12th | 4:08 40:37 | 21st 12th | 1:33 42:10 | 22nd 12th | 1:35 43:45 | 29th 11th | 2:08 45:53 | 31st= 12th | 1:11 47:04 | 16th 12th |
13th | 14 | Dave Wright | ELO | M40 | 47:51 | +14:44 | Light Green standard | 2:02 2:02 | 9th 9th | 1:17 3:19 | 16th 12th | 1:47 5:06 | 17th= 13th | 2:12 7:18 | 5th 5th | 1:51 9:09 | 8th 6th | 1:29 10:38 | 11th= 6th | 3:19 13:57 | 28th 8th | 2:29 16:26 | 8th 9th | 2:50 19:16 | 10th= 8th | 1:03 20:19 | 11th= 8th | 5:33 25:52 | 37th 12th | 1:45 27:37 | 15th 12th | 5:45 33:22 | 28th 13th | 7:10 40:32 | 37th= 18th | 3:05 43:37 | 7th 16th | 1:04 44:41 | 11th 15th | 0:57 45:38 | 7th 14th | 1:16 46:54 | 1st= 13th | 0:57 47:51 | 4th= 13th |
14th | 57 | Chris Dibben | INT | M50 | 48:30 | +15:23 | Light Green standard | 1:55 1:55 | 4th= 4th= | | | 9:04 | 36th= | 4:22 13:26 | 20th 31st | 1:59 15:25 | 12th 27th | 1:33 16:58 | 14th 25th | 2:31 19:29 | 15th 22nd | 2:28 21:57 | 7th 21st | 2:46 24:43 | 9th 19th | 1:03 25:46 | 11th= 18th | 3:18 29:04 | 14th 16th | 1:58 31:02 | 21st= 17th | 3:59 35:01 | 9th 17th | 3:55 38:56 | 15th= 15th | 3:11 42:07 | 12th 14th | 1:03 43:10 | 8th= 13th | 1:18 44:28 | 20th 13th | 3:01 47:29 | 38th 14th | 1:01 48:30 | 11th= 14th |
15th | 77 | Ann Haley | INT | W55 | 49:25 | +16:18 | Light Green standard | 2:22 2:22 | 18th= 18th= | 1:34 3:56 | 23rd 19th | 2:03 5:59 | 25th= 20th | 3:00 8:59 | 11th 14th | 3:02 12:01 | 28th 14th | 1:15 13:16 | 5th 14th | 2:56 16:12 | 21st 14th | 3:37 19:49 | 23rd 16th | 3:12 23:01 | 14th 15th | 1:12 24:13 | 18th= 15th | 4:58 29:11 | 34th 17th | 1:56 31:07 | 18th= 18th | 4:51 35:58 | 19th 18th | 4:17 40:15 | 19th 17th | 3:42 43:57 | 19th 17th | 1:17 45:14 | 16th 16th | 1:07 46:21 | 12th 15th | 1:42 48:03 | 20th= 15th | 1:22 49:25 | 26th 15th |
16th | 56 | David Ivory | INT | M14 | 51:29 | +18:22 | Light Green standard | 2:31 2:31 | 22nd 22nd | 2:49 5:20 | 37th 28th= | 1:39 6:59 | 14th 28th | 3:19 10:18 | 15th 17th | 2:13 12:31 | 16th 15th | 1:37 14:08 | 15th= 15th | 2:29 16:37 | 14th 16th | 3:08 19:45 | 17th 15th | 3:40 23:25 | 26th= 16th | 1:14 24:39 | 20th 16th | 3:00 27:39 | 8th 14th | 2:03 29:42 | 26th 14th | 5:06 34:48 | 22nd 15th | 4:35 39:23 | 24th 16th | 4:57 44:20 | 30th 18th | 2:36 46:56 | 36th= 17th | 1:19 48:15 | 21st 16th | 1:44 49:59 | 23rd 16th | 1:30 51:29 | 30th 16th |
17th | 41 | Tim Harding | ELO | M55 | 53:00 | +19:53 | Light Green standard | 3:20 3:20 | 32nd 32nd | 1:39 4:59 | 27th 26th | 1:46 6:45 | 16th 26th | 3:36 10:21 | 17th 18th | 2:22 12:43 | 18th 16th | 2:46 15:29 | 33rd= 21st | 3:20 18:49 | 29th 21st | 3:42 22:31 | 24th 23rd | 3:39 26:10 | 25th 23rd | 1:25 27:35 | 26th 22nd | 2:50 30:25 | 6th= 20th | 1:56 32:21 | 18th= 21st | 5:56 38:17 | 30th= 21st | 4:30 42:47 | 23rd 20th | 4:18 47:05 | 23rd 19th | 1:44 48:49 | 25th 18th | 1:08 49:57 | 13th= 17th | 1:43 51:40 | 22nd 17th | 1:20 53:00 | 24th 17th |
18th | 36 | Godfrey Beddard | ELO | M70 | 53:32 | +20:25 | Light Green standard | 2:43 2:43 | 27th 27th | 2:07 4:50 | 32nd= 25th | 1:57 6:47 | 21st= 27th | 3:10 9:57 | 13th 15th | 3:13 13:10 | 30th 20th | 1:27 14:37 | 10th 17th | 2:44 17:21 | 19th 18th | 3:26 20:47 | 21st 18th | 3:58 24:45 | 31st= 20th | 1:36 26:21 | 33rd= 21st | 3:25 29:46 | 16th 19th | 2:02 31:48 | 25th 19th | 6:18 38:06 | 34th 20th | 5:13 43:19 | 31st= 21st | 4:25 47:44 | 24th 21st | 1:14 48:58 | 15th 19th | 1:21 50:19 | 23rd 18th | 1:59 52:18 | 29th 18th | 1:14 53:32 | 18th= 18th |
19th | 81 | Andrew McHarg | INT | M21 | 54:18 | +21:11 | Light Green standard | 1:46 1:46 | 1st 1st | 0:57 2:43 | 4th 1st | 1:26 4:09 | 7th 2nd | 6:33 10:42 | 34th 19th | 2:26 13:08 | 19th 19th | 1:30 14:38 | 13th 18th | 2:39 17:17 | 16th 17th | 4:01 21:18 | 28th 19th | 3:13 24:31 | 15th 18th | 1:22 25:53 | 23rd= 19th | 4:37 30:30 | 30th 21st | 1:31 32:01 | 7th 20th | 4:42 36:43 | 18th 19th | 4:22 41:05 | 22nd 19th | 6:16 47:21 | 37th 20th | 2:26 49:47 | 34th 20th | 1:38 51:25 | 30th= 20th | 1:39 53:04 | 17th 19th | 1:14 54:18 | 18th= 19th |
20th | 70 | Kate Kitchin | INT | W40 | 54:30 | +21:23 | Light Green standard | 2:52 2:52 | 28th 28th | 1:27 4:19 | 20th= 22nd | 2:23 6:42 | 32nd= 25th | 4:27 11:09 | 22nd 21st | 2:55 14:04 | 25th 23rd | 2:15 16:19 | 25th= 22nd | 3:54 20:13 | 31st 25th | 4:02 24:15 | 29th 24th | 3:37 27:52 | 22nd= 24th | 1:17 29:09 | 22nd 24th | 3:08 32:17 | 10th 23rd | 2:04 34:21 | 27th= 23rd | 5:34 39:55 | 26th 23rd | 4:21 44:16 | 21st 23rd | 4:07 48:23 | 20th 22nd | 1:38 50:01 | 24th 21st | 1:15 51:16 | 18th 19th | 1:58 53:14 | 28th 20th | 1:16 54:30 | 21st 20th |
21st | 15 | Michael Atkinson | ELO | M40 | 55:56 | +22:49 | Light Green standard | 2:21 2:21 | 17th 17th | 1:10 3:31 | 12th 14th | 1:54 5:25 | 20th 14th= | 4:41 10:06 | 25th 16th | 2:44 12:50 | 23rd 17th | 1:55 14:45 | 21st 19th | 3:12 17:57 | 24th 20th | 3:48 21:45 | 25th 20th | 4:20 26:05 | 35th 22nd | 1:32 27:37 | 31st 23rd | 3:32 31:09 | 19th 22nd | 1:58 33:07 | 21st= 22nd | 5:53 39:00 | 29th 22nd | 5:09 44:09 | 29th 22nd | 4:36 48:45 | 25th= 23rd | 1:58 50:43 | 29th 22nd | 1:05 51:48 | 11th 21st | 2:08 53:56 | 31st= 21st | 2:00 55:56 | 34th 21st |
22nd | 42 | Duncan Leishman | ELO | M50 | 58:13 | +25:06 | 7:19 7:19 | 41st 41st | 1:44 9:03 | 28th 39th | 2:04 11:07 | 27th= 39th | 2:54 14:01 | 9th 33rd | 3:08 17:09 | 29th 32nd | 2:49 19:58 | 35th 32nd | 2:43 22:41 | 18th 29th= | 3:36 26:17 | 22nd 30th | 3:41 29:58 | 28th 28th | 1:15 31:13 | 21st 28th | 4:55 36:08 | 33rd 28th | 2:01 38:09 | 24th 28th | 5:20 43:29 | 23rd 27th | 4:18 47:47 | 20th 25th | 4:50 52:37 | 29th 25th | 1:22 53:59 | 17th 24th | 1:20 55:19 | 22nd 23rd | 1:41 57:00 | 18th= 23rd | 1:13 58:13 | 17th 22nd | |
23rd | 62 | Sandra Rathjen | ELO | W40 | 58:53 | +25:46 | 3:46 3:46 | 34th 34th | 1:37 5:23 | 25th 31st | 2:54 8:17 | 37th 31st | 3:49 12:06 | 18th 26th | 2:41 14:47 | 21st= 25th | 1:40 16:27 | 17th 23rd | 3:17 19:44 | 27th 24th | 4:39 24:23 | 33rd 25th | 3:40 28:03 | 26th= 25th | 1:22 29:25 | 23rd= 25th | 4:21 33:46 | 28th 24th | 2:11 35:57 | 34th 24th | 5:25 41:22 | 24th 24th | 4:44 46:06 | 26th 24th | 5:08 51:14 | 31st 24th | 1:24 52:38 | 18th= 23rd | 1:38 54:16 | 30th= 22nd | 1:56 56:12 | 26th= 22nd | 2:41 58:53 | 37th 23rd | |
24th | 39 | David Robertson | ESOC | M55 | 59:51 | +26:44 | 2:23 2:23 | 20th 20th | 1:28 3:51 | 22nd 17th | 2:01 5:52 | 24th 17th | 6:50 12:42 | 35th 28th | 3:30 16:12 | 31st 28th | 2:23 18:35 | 29th 29th | 3:08 21:43 | 23rd 28th | 4:22 26:05 | 32nd 29th | 3:58 30:03 | 31st= 29th | 1:12 31:15 | 18th= 29th | 4:32 35:47 | 29th 26th= | 1:51 37:38 | 17th 26th | 5:26 43:04 | 25th 26th | 4:53 47:57 | 27th 26th | 5:49 53:46 | 36th 27th | 1:34 55:20 | 23rd 26th | 1:24 56:44 | 24th= 25th | 1:53 58:37 | 25th 25th | 1:14 59:51 | 18th= 24th | |
25th | 65 | David Kershaw | ESOC | M70 | 61:07 | +28:00 | 2:38 2:38 | 23rd= 23rd= | 1:38 4:16 | 26th 21st | 2:04 6:20 | 27th= 22nd | 7:00 13:20 | 36th 30th | 2:57 16:17 | 26th= 29th | 1:49 18:06 | 19th 28th | 3:16 21:22 | 26th 27th | 4:16 25:38 | 31st 27th | 4:04 29:42 | 33rd 27th | 1:30 31:12 | 29th= 27th | 4:00 35:12 | 24th 25th | 1:50 37:02 | 16th 25th | 5:56 42:58 | 30th= 25th | 5:19 48:17 | 33rd 27th | 4:36 52:53 | 25th= 26th | 1:28 54:21 | 20th 25th | 1:24 55:45 | 24th= 24th | 2:05 57:50 | 30th 24th | 3:17 61:07 | 39th 25th | |
26th | 1 | Jamie Wilson | ELO | M60 | 63:40 | +30:33 | 2:42 2:42 | 26th 26th | 1:27 4:09 | 20th= 20th | 2:20 6:29 | 30th= 24th | 4:37 11:06 | 24th 20th | 3:36 14:42 | 32nd 24th | 2:46 17:28 | 33rd= 27th | 3:50 21:18 | 30th 26th | 3:59 25:17 | 27th 26th | 4:13 29:30 | 34th 26th | 1:26 30:56 | 27th 26th | 4:51 35:47 | 32nd 26th= | 2:00 37:47 | 23rd 27th | 7:24 45:11 | 36th 28th | 5:43 50:54 | 34th 28th | 5:24 56:18 | 35th 29th | 2:23 58:41 | 33rd 28th | 1:16 59:57 | 19th 26th | 1:56 61:53 | 26th= 26th | 1:47 63:40 | 31st 26th | |
27th | 6 | Victoria Bailie | ELO | 63:52 | +30:45 | 6:16 6:16 | 40th 40th | 1:49 8:05 | 29th 38th | 4:34 12:39 | 40th 40th | 5:53 18:32 | 30th 36th | 2:54 21:26 | 24th 36th | 2:15 23:41 | 25th= 35th | 4:21 28:02 | 35th 36th | 4:42 32:44 | 34th 34th | 3:23 36:07 | 19th= 33rd | 1:43 37:50 | 36th 33rd | 4:38 42:28 | 31st 32nd | 2:04 44:32 | 27th= 33rd | 4:12 48:44 | 13th 30th | 3:46 52:30 | 14th 29th | 3:21 55:51 | 15th 28th | 1:24 57:15 | 18th= 27th | 3:32 60:47 | 38th 27th | 1:48 62:35 | 24th 27th | 1:17 63:52 | 22nd 27th | ||
28th | 18 | Emily Atkinson | ELO | W12 | 65:05 | +31:58 | 2:38 2:38 | 23rd= 23rd= | 3:32 6:10 | 39th 34th | 2:12 8:22 | 29th 32nd | 6:25 14:47 | 32nd 34th | 2:57 17:44 | 26th= 34th | 2:37 20:21 | 32nd 34th | 4:14 24:35 | 34th 32nd | 6:54 31:29 | 37th 33rd | 3:32 35:01 | 21st 32nd | 1:24 36:25 | 25th 32nd | 3:27 39:52 | 17th 30th | 2:34 42:26 | 35th 30th | 6:16 48:42 | 33rd 29th | 5:11 53:53 | 30th 30th | 4:48 58:41 | 28th 30th | 2:35 61:16 | 35th 29th | 1:08 62:24 | 13th= 28th | 1:41 64:05 | 18th= 28th | 1:00 65:05 | 9th= 28th | |
29th | 9 | Megan Wright | ELO | W45 | 66:47 | +33:40 | 4:49 4:49 | 39th 39th | 1:24 6:13 | 18th= 35th | 2:20 8:33 | 30th= 33rd | 10:16 18:49 | 39th 37th | 2:32 21:21 | 20th 35th | 2:24 23:45 | 30th 36th | 4:12 27:57 | 33rd 35th | 8:00 35:57 | 38th 37th | 3:18 39:15 | 16th 35th | 1:34 40:49 | 32nd 35th | 3:04 43:53 | 9th 34th | 1:56 45:49 | 18th= 34th | 4:54 50:43 | 20th 33rd | 4:06 54:49 | 17th= 31st | 5:22 60:11 | 34th 31st | 2:04 62:15 | 30th 30th | 1:40 63:55 | 32nd 29th | 1:42 65:37 | 20th= 29th | 1:10 66:47 | 14th= 29th | |
30th | 88 | Phil Headford | BOF | M60 | 68:12 | +35:05 | 2:57 2:57 | 29th 29th | 8:31 11:28 | 40th 40th | 2:23 13:51 | 32nd= 41st | 6:29 20:20 | 33rd 39th | 4:01 24:21 | 36th= 38th | 2:07 26:28 | 24th 37th | 3:01 29:29 | 22nd 37th | 4:06 33:35 | 30th 35th | 3:57 37:32 | 30th 34th | 1:40 39:12 | 35th 34th | 3:20 42:32 | 15th 33rd | 1:43 44:15 | 14th 32nd | 6:10 50:25 | 32nd 31st | 5:13 55:38 | 31st= 32nd | 4:42 60:20 | 27th 32nd | 2:36 62:56 | 36th= 31st | 1:34 64:30 | 28th 30th | 2:13 66:43 | 33rd 30th | 1:29 68:12 | 29th 30th | |
31st | 86 | Michael Stewart | INT | M60 | 73:10 | +40:03 | 4:15 4:15 | 37th 37th | 2:07 6:22 | 32nd= 36th | 2:42 9:04 | 34th 36th= | 3:57 13:01 | 19th 29th | 4:01 17:02 | 36th= 31st | 2:15 19:17 | 25th= 31st | 4:06 23:23 | 32nd 31st | 3:58 27:21 | 26th 31st | 5:36 32:57 | 38th 30th | 2:10 35:07 | 39th 30th | 5:09 40:16 | 35th 31st | 2:37 42:53 | 36th 31st | 8:02 50:55 | 38th 34th | 7:10 58:05 | 37th= 34th | 6:35 64:40 | 38th 33rd | 1:51 66:31 | 27th 32nd | 1:42 68:13 | 33rd 31st | 2:59 71:12 | 37th 31st | 1:58 73:10 | 33rd 31st | |
32nd | 2 | Jeff Hodgson | ELO | M60 | 74:09 | +41:02 | 3:56 3:56 | 35th 35th | 2:01 5:57 | 31st 33rd | 2:43 8:40 | 35th 34th | 5:13 13:53 | 27th 32nd | 3:47 17:40 | 33rd 33rd | 2:33 20:13 | 31st 33rd | 4:54 25:07 | 37th 34th | 4:45 29:52 | 35th 32nd | 3:50 33:42 | 29th 31st | 1:36 35:18 | 33rd= 31st | 3:57 39:15 | 22nd= 29th | 2:10 41:25 | 33rd 29th | 9:15 50:40 | 39th 32nd | 6:24 57:04 | 36th 33rd | 7:52 64:56 | 40th 34th | 1:47 66:43 | 26th 33rd | 2:21 69:04 | 37th 32nd | 2:39 71:43 | 35th= 32nd | 2:26 74:09 | 35th 32nd | |
33rd | 72 | Heather Smithard | ESOC | W70 | 78:12 | +45:05 | 3:06 3:06 | 30th 30th | 2:14 5:20 | 36th 28th= | 2:44 8:04 | 36th 30th | 4:28 12:32 | 23rd 27th | 3:50 16:22 | 34th 30th | 2:50 19:12 | 36th 30th | 5:24 24:36 | 38th 33rd | 9:39 34:15 | 40th 36th | 5:09 39:24 | 36th 36th | 1:56 41:20 | 38th 36th | 3:31 44:51 | 18th 35th | 2:05 46:56 | 29th 35th | 7:48 54:44 | 37th 35th | 8:17 63:01 | 39th 35th | 5:17 68:18 | 32nd= 35th | 2:08 70:26 | 31st 34th | 1:46 72:12 | 34th 33rd | 2:39 74:51 | 35th= 33rd | 3:21 78:12 | 40th 33rd | |
34th | 49 | Sarah Paterson | ELO | W40 | 82:55 | +49:48 | 3:30 3:30 | 33rd 33rd | 1:50 5:20 | 30th 28th= | 3:21 8:41 | 39th 35th | 7:49 16:30 | 37th 35th | 7:43 24:13 | 39th 37th | 2:55 27:08 | 37th 38th | 4:42 31:50 | 36th 38th | 8:02 39:52 | 39th 39th | 5:32 45:24 | 37th 37th | 1:44 47:08 | 37th 37th | 5:59 53:07 | 38th 36th | 2:39 55:46 | 37th 36th | 6:54 62:40 | 35th 36th | 6:15 68:55 | 35th 36th | 5:17 74:12 | 32nd= 36th | 1:52 76:04 | 28th 35th | 1:56 78:00 | 35th 34th | 2:20 80:20 | 34th 34th | 2:35 82:55 | 36th 34th | |
35th | 61 | Jon Rathjen | ELO | M50 | 83:50 | +50:43 | 3:18 3:18 | 31st 31st | 1:12 4:30 | 13th 24th | 1:34 6:04 | 13th 21st | 5:33 11:37 | 29th 25th | 1:49 13:26 | 6th 21st | 3:17 16:43 | 40th 24th | 5:58 22:41 | 40th 29th= | 3:20 26:01 | 19th 28th | 21:17 47:18 | 40th 39th | 1:10 48:28 | 16th 38th | 9:47 58:15 | 39th 38th | 5:40 63:55 | 39th 38th | 4:30 68:25 | 15th 38th | 4:43 73:08 | 25th 37th | 3:01 76:09 | 6th 37th | 3:17 79:26 | 38th= 36th | 1:04 80:30 | 10th 35th | 1:26 81:56 | 10th 35th | 1:54 83:50 | 32nd 35th | |
36th | 71 | Les Smithard | ESOC | M65 | 93:54 | +60:47 | 4:28 4:28 | 38th 38th | 2:13 6:41 | 35th 37th | 3:19 10:00 | 38th 38th | 9:00 19:00 | 38th 38th | 6:11 25:11 | 38th 39th | 3:06 28:17 | 38th 39th | 5:27 33:44 | 39th 39th | 5:59 39:43 | 36th 38th | 6:15 45:58 | 39th 38th | 2:37 48:35 | 40th 39th | 5:15 53:50 | 36th 37th | 2:42 56:32 | 38th 37th | 10:30 67:02 | 40th 37th | 8:53 75:55 | 40th 38th | 7:01 82:56 | 39th 38th | 2:18 85:14 | 32nd 37th | 2:13 87:27 | 36th 36th | 3:23 90:50 | 39th 36th | 3:04 93:54 | 38th 36th | |
